Track Records

 

Year Exhibitors Participate Buyers Attendace Total Sales (in million US$)
2011 1005 8.311 464,5
2010 927 8.092 369,3
2009 780 7.914 285,4
2008 964 7.444 217,29
2007 960 7.333 208,28
2006 907 2.100 170,5
2005 1.182 4.000 140,0
2004 1.254 3.164 107,7
2003 1.182 3.843 95,8
2002 1.187 2.501 72,4
2001 919 4.335 47,2
2000 919 3.158 53,3
1999 919 3.158 53,5
1998 800 2.799 71,3
1997 604 2.626 54,6
1996 549 3.725 34,6
1995 PPI'95 1.249 28,9
1994 650 4.525 162,1
1993 621 4.055 155,9
1992 611 3.201 131,0
1991 550 2.580 105,3
1990 424 1.616 76,6
1989 359 1.301 67,9
1988 340 649 54,4
1987 304 303 87,4
1986 210 150 10,7

 

 

 

 

TEI 2012 Fact & Figures

 

Exhibition Date : October 17 - 21, 2012
Top Five (5) Highest Transaction Products
Automotive & Component : 31.03 %
Aircraft & Component : 20.11 %
Electricity & Electronic : 18.06 %
Oil and Gas Equipment : 7.73 %
Wooden Products : 5.45 %

Highest Transaction Countries

Saudi Arabia (26%), South Africa (21%), Indonesia (16%), Bangladesh (10%) and Nigeria (5%)

 

 

Trade Expo Indonesia 2013 Supported By